Our two-piece ladders consist of two extendable parts. The ladders are easy to transport since the retracted length is considerably shorter than the actual length. Thanks to the ergonomic finish of the ladders and the 40 mm-wide steps, you will stand and work much more comfortably. And with a distance of 25 cm between steps, you will experience why this is the ultimate ladder for professionals.
Complies with EN131
Complies with NEN2484
Professional use
Starting at 2×7 steps, the two-piece ladders with a straight base are fitted with a stabilisation bar and come with wear-resistant rubber foot caps.
Starting at 2×12 steps, the ladders come with top rollers.
Complies with EN131
Complies with NEN2484
Professional use
Article no | Step count | A (cm) | B (cm) | C Step(cm) | D (cm) | E (cm) | F (cm) | G Reform | H Toprollers | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
ER2X6R | 2x6 | 175/275 | 375 | 36/54 | 25 | 42/100 | x | yes | no | 8.6 |
ER2x7R | 2x7 | 200/235 | 425 | 36/54 | 25 | 42/100 | 100 | yes | no | 9.7 |
ER2x8R | 2x8 | 225/350 | 450 | 36/54 | 25 | 42/100 | 100 | yes | no | 11.0 |
ER2x9R | 2x9 | 250/400 | 500 | 36/54 | 25 | 42/100 | 100 | yes | no | 12,1 |
ER2x10R | 2x10 | 275/400 | 550 | 36/54 | 25 | 42/100 | 100 | yes | no | 13.2 |
ER2x12R | 2x12 | 325/550 | 650 | 36/54 | 25 | 42/100 | 100 | yes | yes | 15.7 |
ER2x14R | 2x14 | 375/675 | 750 | 36/54 | 25 | 42/100 | 100 | yes | yes | 18.3 |
The two-piece ladders with a bent base are very solid and come with wear-resistant rubber foot caps. The ladders can be placed in the reform position up to a size of 2×14 steps.
Starting at 2×12 steps, the ladders come with top rollers. The 2×16 and 2×18 versions can only be used as an extension ladder.
Complies with EN131
Complies with NEN2484
Professional use
Article no | Step count | A (cm) | B (cm) | C Step(cm) | D (cm) | E (cm) | G Reform | H Toprollers | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
ER2x6 | 2x6 | 175/275 | 375 | 36/62 | 25 | 42/68 | yes | no | 8.6 |
ER2x7 | 2x7 | 200/235 | 425 | 36/62 | 25 | 42/68 | yes | no | 9.7 |
ER2x8 | 2x8 | 225/350 | 450 | 36/71 | 25 | 42/77 | yes | no | 11.0 |
ER2x9 | 2x9 | 250/400 | 500 | 36/71 | 25 | 42/77 | yes | no | 12.1 |
ER2x10 | 2x10 | 275/450 | 550 | 36/71 | 25 | 42/77 | yes | no | 13.2 |
ER2x12 | 2x12 | 325/550 | 650 | 36/82 | 25 | 42/88 | yes | yes | 15.7 |
ER2x14 | 2x14 | 375/650 | 750 | 36/82 | 25 | 42/88 | yes | yes | 18.3 |
EO2x16 | 2x16 | 325/750 | 850 | 36/82 | 25 | 42/88 | no | yes | 22.9 |
EO2x18 | 2x18 | 475/850 | 950 | 36/82 | 25 | 42/88 | no | yes | 25.5 |
+31 (0)75 622 37 84
info@euroscaffold.com
Noordervaartdijk 15
1561 PS Krommenie
The Netherlands
© Copyright 2023 Euroscaffold – Privacy policy – website development: Peter Voets